| 2010 FIA World Touring Car Championschips - WTCC - Kierowcy |
| P. | Kierowca | Suma | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Yvan Muller | 25 | 12 | 37 | ||||||||||||||||||||||
| 2. | Gabriele Tarquini | 12 | 25 | 37 | ||||||||||||||||||||||
| 3. | Alain Menu | 15 | 15 | 30 | ||||||||||||||||||||||
| 4. | Robert Huff | 18 | 10 | 28 | ||||||||||||||||||||||
| 5. | Jordi Gene | 6 | 18 | 24 | ||||||||||||||||||||||
| 6. | Augusto Farus | 8 | 8 | 16 | ||||||||||||||||||||||
| 7. | Andy Priaulx | 10 | 0 | 10 | ||||||||||||||||||||||
| 8. | Tiago Monteiro | 0 | 6 | 6 | ||||||||||||||||||||||
| 9. | Tom Coronel | 4 | 0 | 4 | ||||||||||||||||||||||
| 10. | Michel Nykjaer | 0 | 4 | 4 | ||||||||||||||||||||||
| 11. | Norbert Michelisz | 1 | 2 | 3 | ||||||||||||||||||||||
| 12. | Fredy Barth | 2 | 0 | 2 | ||||||||||||||||||||||
| 13. | Sergio Hernandez | 0 | 1 | 1 | ||||||||||||||||||||||
| 14. | ||||||||||||||||||||||||||
| 15. | ||||||||||||||||||||||||||
| 16. | ||||||||||||||||||||||||||
| 17. | ||||||||||||||||||||||||||
| 18. | ||||||||||||||||||||||||||
| 19. |
| 2010 FIA World Touring Car Championschips - WTCC - Producenci |
| P. | Marka | Suma | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chevrolet | 43 | 27 | 70 | ||||||||||||||||||||||
| 2. | Seat Customs Technology | 23 | 43 | 66 | ||||||||||||||||||||||
| 3. | BMW | 22 | 118 | 40 | ||||||||||||||||||||||